2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 485,130 | 588,003 | 831,794 | 780,060 | 717,194 | - |
3Q | 352,747 | 403,593 | 611,932 | 592,933 | 551,675 | - |
2Q | 230,782 | 252,479 | 423,263 | 401,826 | 370,759 | 352,593 |
1Q | 116,234 | 115,411 | 207,920 | 209,933 | 190,961 | 188,994 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 25,955 | 37,454 | 63,824 | 44,610 | 30,003 | - |
3Q | 17,601 | 23,735 | 52,271 | 36,716 | 22,653 | - |
2Q | 11,078 | 12,619 | 37,969 | 30,044 | 14,263 | 21,471 |
1Q | 6,897 | 4,929 | 19,678 | 19,320 | 7,346 | 11,733 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 28,996 | 37,200 | 76,073 | 55,501 | 44,745 | - |
3Q | 20,438 | 21,698 | 64,494 | 45,353 | 33,138 | - |
2Q | 12,453 | 9,328 | 47,456 | 36,939 | 21,827 | 26,993 |
1Q | 7,661 | 3,372 | 28,222 | 23,285 | 12,617 | 14,287 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 17,395 | 21,824 | 51,012 | 25,041 | 27,853 | - |
3Q | 13,487 | 8,473 | 44,103 | 27,271 | 24,020 | - |
2Q | 7,924 | 1,616 | 32,597 | 22,736 | 13,185 | 20,520 |
1Q | 4,852 | 189 | 19,946 | 13,063 | 7,853 | 11,781 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith