| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 831,794 | 780,060 | 717,194 | 678,672 | 745,410 | - |
| 3Q | 611,932 | 592,933 | 551,675 | 517,252 | 498,722 | - |
| 2Q | 423,263 | 401,826 | 370,759 | 352,593 | 317,188 | - |
| 1Q | 207,920 | 209,933 | 190,961 | 188,994 | 160,129 | 253,395 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 63,824 | 44,610 | 30,003 | 32,226 | 34,192 | - |
| 3Q | 52,271 | 36,716 | 22,653 | 25,635 | 12,711 | - |
| 2Q | 37,969 | 30,044 | 14,263 | 21,471 | 11,750 | - |
| 1Q | 19,678 | 19,320 | 7,346 | 11,733 | 6,494 | 24,748 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 76,073 | 55,501 | 44,745 | 43,598 | 54,325 | - |
| 3Q | 64,494 | 45,353 | 33,138 | 34,519 | 21,944 | - |
| 2Q | 47,456 | 36,939 | 21,827 | 26,993 | 15,612 | - |
| 1Q | 28,222 | 23,285 | 12,617 | 14,287 | 8,616 | 32,527 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 51,012 | 25,041 | 27,853 | 27,128 | 62,458 | - |
| 3Q | 44,103 | 27,271 | 24,020 | 23,792 | 18,572 | - |
| 2Q | 32,597 | 22,736 | 13,185 | 20,520 | 13,625 | - |
| 1Q | 19,946 | 13,063 | 7,853 | 11,781 | 6,401 | 23,452 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith