2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales | 588,003 | 831,794 | 780,060 | 717,194 | 678,672 |
Operating Profit | 37,454 | 63,824 | 44,610 | 30,003 | 32,226 |
Ordinary Profit | 37,200 | 76,073 | 55,501 | 44,745 | 43,598 |
Profit Attributable to Owners of Parent | 21,824 | 51,012 | 25,041 | 27,853 | 27,128 |
Total Assets | 598,471 | 657,283 | 655,282 | 632,770 | 673,537 |
Net Assets | 276,715 | 328,574 | 360,603 | 388,790 | 416,035 |
Capital Adequacy Ratio(%) | 44.4 | 47.7 | 52.6 | 58.9 | 59.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith