February 8, 2018
DOWA HOLDINGS CO., LTD.
DOWA HOLDINGS CO., LTD. (“the Company”) has revised its full-year consolidated forecasts for fiscal 2018 (April 1, 2018 to March 31, 2019), which were announced on October 29, 2018, in light of the recent performance. Details are as follows:
1. Revisions of Consolidated Financial Forecasts
Full-year Consolidated Forecasts for Fiscal 2018 (April 1, 2018 to March 31, 2019)
(Millions of Yen)
Net Sales | Operating Income | Ordinary Income | Profit attributable to owners of parent |
Net Income |
|
---|---|---|---|---|---|
Previous Forecast (A) (Announced on October 29, 2018) |
455,000 | 24,500 | 30,000 | 21,000 | 354.82 |
Revised Forecast (B) | 450,000 | 20,000 | 25,000 | 16,500 | 278.79 |
Change (B-A) | (5,000) | (4,500) | (5,000) | (4,500) | |
Percentage Change (%) | (1.1%) | (18.4%) | (16.7%) | (21.4%) | |
(Ref.) Previous Fiscal Year Results |
454,754 | 30,948 | 36,355 | 24,693 | 417.21 |
2. Reasons for the Revisions
In the third quarter, the impact of the decline in demand for the Chinese market continued in electronic components-related and new forms of energy-related products. In Nonferrous Metals segment, the electricity prices rose and the amount of metal recovered was less than expected.
As a result of taking these factors into consideration, we expect a decline in profits mainly in Nonferrous Metals and Electronics Materials segments and revise the full-year forecast.
Assumptions on the financial forecasts are as follows:
(There is no change from previous assumptions)
Previous Forecast |
1st to 3rd Quarter Average |
4th Quarter Assumptions |
|
---|---|---|---|
Exchange Rates (Yen per US$) |
110.0 | 111.1 | 110.0 |
Copper (US$ per ton) | 6,200 | 6,381 | 6,200 |
Zinc (US$ per ton) | 2,600 | 2,759 | 2,600 |
Indium (US$ per kg) | 250 | 269 | 250 |
3. Consolidated Financial Forecasts by Segment
Consolidated Full-year Forecasts for Fiscal 2018 (April 1, 2018 to March 31, 2019)
(Billions of Yen)
Previous Forecast | Revised Forecast | Changes | |||||||
---|---|---|---|---|---|---|---|---|---|
Net Sales | Operating Income | Ordinary Income | Net Sales | Operating Income | Ordinary Income | Net Sales | Operating Income | Ordinary Income | |
Environmental Management & Recycling | 104.5 | 5.5 | 6.3 | 105.0 | 5.5 | 6.1 | 0.5 | – | (0.2) |
Nonferrous Metals | 224.3 | 4.0 | 8.0 | 220.0 | 1.2 | 5.2 | (4.3) | (2.8) | (2.8) |
Electronic Materials | 66.7 | 3.2 | 4.5 | 65.0 | 2.0 | 3.0 | (1.7) | (1.2) | (1.5) |
Metal Processing | 93.5 | 7.2 | 7.4 | 93.0 | 6.7 | 6.9 | (0.5) | (0.5) | (0.5) |
Heat Treatment | 29.9 | 3.2 | 3.2 | 30.0 | 3.2 | 3.2 | 0.1 | – | – |
Other / Elimination | (63.9) | 1.4 | 0.6 | (63.0) | 1.4 | 0.6 | 0.9 | – | – |
Total | 455.0 | 24.5 | 30.0 | 450.0 | 20.0 | 25.0 | (5.0) | (4.5) | (5.0) |
(Notes)
The above forecasts are made based on information available at the time of the announcement and certain assumptions that the Company considers reasonable. Actual performance and other results may differ significantly from the forecasts, due to a variety of factors.