June 9, 2020
DOWA HOLDINGS CO., LTD.
DOWA HOLDINGS CO., LTD. hereby announces that the board of directors meeting resolved on June 8, 2020 to provide dividends of surplus. Details are as follows.
1. Description of dividend
Determined amount | Latest dividend estimate (announced on May 13, 2019) | Previous dividend | |
---|---|---|---|
Record date | March 31, 2020 | March 31, 2020 | March 31, 2019 |
Dividend per share (yen) | 90.00 | 90.00 | 90.00 |
Total dividend (million yen) | 5,409 | - | 5,409 |
Effective date | June 25, 2020 | - | June 4, 2019 |
Dividend resource | Retained earnings | - | Retained earnings |
*The Company has decided not to forecast dividends for the fiscal year ending March 31, 2021 at this time.